ACADEMIC YEAR 2020-21:
S.NO | FACULTY NAME | PUBLICATION TITLE | TITLE OF CONFERENCE/JOURNAL | MONTH & YEAR | ISSN/ISBN NUMBER | Scopus Indexing (Yes/No) |
1 | Dr. K. Srinivas | Plant Disease Detection Using Machine Learning Algorithms | Advances in Computational and Bio-Engineering: Proceeding of the International Conference on Computational and Bio Engineering, Learning and Analytics in Intelligent Systems, vol 16. Springer. | 07-July-2020 | Online ISBN: 978-3-030-46943-6 | Yes |
2 | Dr. P.Prathusha | Plant Disease Detection Using Machine Learning Algorithms | Advances in Computational and Bio-Engineering: Proceeding of the International Conference on Computational and Bio Engineering, Learning and Analytics in Intelligent Systems, vol 16. Springer. | 07-July-2020 | Online ISBN: 978-3-030-46943-6 | Yes |
3 | M.Anantha Lakshmi | An Efficient and Privacy-Preserving Biometric Identification Scheme In Cloud Computing | Advanced Science Letters, V26 , Num 06 | June 2020 | E-ISSN:1936-7317 | No |
4 | M.Anantha Lakshmi | Analysis of Women Safety in Indian Cities Using Python on Tweets | International Journal of Innovative Research in Computer and Communication Engineering, Volume 8, Issue 5. | May 2020 | e-ISSN: 2320-9801 | No |
5 | M.Anantha Lakshmi | Privacy Preserving Attribute Based Keyword Search in Shared Multi Owner Setting | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), Volume 9, Issue 6, | June 2020 | e-ISSN: 2319-8753 | No |
6 | S.Aslam Shareef | Enciphered Polymorphic Characteristic Of Clustering | Advanced Science Letters, V26 , Num 06 | June 2020 | E-ISSN:1936-7317 | No |
7 | G.Fayaz Hussain | Reliability And Availability Evaluation For Cloud Datacenter Networks Using Hierarchical Models | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
8 | G.Fayaz Hussain | Pre-Recruitment Training and Job Searching Android App | International Journal for Research in Technological Studies,Vol. 7, Issue 7. | June 2020 | ISSN (online): 2348-1439 | No |
9 | G.Fayaz Hussain | Credit card Fraud Observation Using AdaBoost and Majority Voting Techniques | International Journal of Innovative Research in Science, Engineering & Technology | June 2020 | e-ISSN: 2319-8753 | No |
10 | Y.Indira Priyadarshini | ORUTA: A Privacy-Preserving Public Auditing For shared Data In The Cloud | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
11 | Y.Indira Priyadarshini | Detecting Pockpocket Suspects From Large Scale Transit records | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
12 | Y.Indira Priyadarshini | Design Of Selenium Web Driver Automation testing Framework | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
13 | Y.Indira Priyadarshini | Health Monitoring on Social Media over Time | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET), Volume 9, Issue 6, | June 2020 | e-ISSN: 2319-8753 | No |
14 | K Mahesh Babu | Design Of Selenium Web Driver Automation testing Framework | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
15 | K Mahesh Babu | Distinguishing Phishing Sites Utilizing Machine Learning | International Journal for Research in Technological Studies,Vol. 7, Issue 7. | June 2020 | ISSN (online): 2348-1439 | No |
16 | K Mahesh Babu | Social Networks For Spammer Detection And recognition Of Fake Users | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
17 | P.Raga Vardhini | Face Recognition Using Student Attendance system | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
18 | P.Raga Vardhini | Detection Of Fake Online Reviews Using supervised And Semi-Supervised Learning | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
19 | K.Vijay Kumar | Active Online Learning For Social Media Analysis to Support Crisis Management | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
20 | K.Vijay Kumar | Normalization Of Duplicate Records Frommultiple Sources | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
21 | K.Vijay Kumar | Energy Efficient Scheduling Of Servers With multi – Sleep Modes Of Cloud Data Center | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
22 | K. Vinod Kumar Reddy | Heart Disease Prediction Using Machine Learning | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
23 | K. Vinod Kumar Reddy | Predicting Cyber bullying On Social Media In The Big Data Era Using Machine Learning Algorithms Review Of Literature And Open Challenges | Advanced Science Letters, V26 , Num 06. | June 2020 | E-ISSN:1936-7317 | No |
24 | S Nuzhath Pasha | Devise and Improvement of IOT Access Point for Medicare Applications | International Journal of Research on Innovative Technology, V22, Num 05 | June 2020 | ISSN (online): 2148-6421 | NO |
25 | Sharon Amulya | Fraud Recognition for Mobile Apps Consuming EA-RFD | International Journal of Research on Innovative Technology, V22, Num 05 | June 2020 | ISSN (online): 2248-6416 | NO |
26 | B Deena Divya Nayoni | A Survey on the Machine Learning Based Techniques for the News Bulletin Classification | International Journal of Research on Innovative Technology, V23, Num 01 | Jan 2021 | ISSN (online): 1248-3216 | NO |
27 | B Ravi | A Survey on Cryptography: Method of Writing a Secret Code | International Journal of Research on Innovative Technology, V23, Num 01 | June 2020 | ISSN (online): 3248-3276 | NO |
28 | B Ravi | A Survey on Data Mining Techniques and Algorithms | International Journal of Research on Innovative Technology, V23, Num 01 | June 2020 | ISSN (online): 7648-3211 | NO |
29 | Shaik Neeha | A Survey on Cloud Computing Security Issues and Challenges | International Journal of Research on Innovative Technology, V23, Num 01 | Nov 2019 | ISSN (online): 1458-3221 | NO |
30 | V Hima Bindu | Improving the Quality of Recovered Architectures Using Weighted Dependencies | The International journal of analytical and experimental modal analysis, Volume XI, Issue VIII | August 2019 | ISSN NO: 0886-9367 | No |
ACADEMIC YEAR 2019-20:
S.NO | FACULTY NAME | PUBLICATION TITLE | TITLE OF CONFERENCE/JOURNAL | MONTH & YEAR | ISSN/ISBN NUMBER | Scopus Indexing (Yes/No) |
1 | Y. Indira Priyadharsini | Privacy Preserving Data Mining with Secure Multiparty Computation Using Apriori and FP-Growth Algorithms | Test Engineering and Management, Article Info Volume 83 Page Number: 25773 – 25782 | 30 April 2020 | ISSN: 0193-4120 | No |
2 | V P Hara Gopal | Dominant Color Palette Extraction by K-Means Clustering Algorithm and Reconstruction of Image | Data Engineering and Communication Technology. Advances in Intelligent Systems and Computing, vol 1079. Springer, Singapore | 09 January 2020 | Online ISBN: 978-981-15-1097-7 | Yes |
3 | P. Raghavardhani | Privacy Preserving Data Mining with Secure Multiparty Computation Using Apriori and FP-Growth Algorithms | Test Engineering and Management, Article Info Volume 83 Page Number: 25773 – 25782 | 30 April 2020 | ISSN: 0193-4120 | No |
4 | M. Anantha Lakshmi | Privacy Preserving Data Mining with Secure Multiparty Computation Using Apriori and FP-Growth Algorithms | Test Engineering and Management, Article Info Volume 83 Page Number: 25773 – 25782 | 30 April 2020 | ISSN: 0193-4120 | No |
5 | Fayaz Hussain | IMPLEMENTATION OF DHCP SERVER IN ACOMPUTER NETWORK | International Journal of Research and Analytical Reviews (IJRAR), Volume 6, Issue 2, | June 2019 | E-ISSN 2348-1269 | No |
6 | P. Raghavardhani | IMPLEMENTATION OF DHCP SERVER IN ACOMPUTER NETWORK | International Journal of Research and Analytical Reviews (IJRAR), Volume 6, Issue 2, | June 2019 | E-ISSN 2348-1269 | No |
7 | Y.Indira Priyadarshini | IMPLEMENTATION OF DHCP SERVER IN ACOMPUTER NETWORK | International Journal of Research and Analytical Reviews (IJRAR), Volume 6, Issue 2, | June 2019 | E-ISSN 2348-1269 | No |
8 | G. Shaheen Firdous | A Review on Software Models | Test Engineering and Management, Article Info: Volume 83, Page Number: 2033 – 2037 | June 2019 | ISSN: 0193-4120 | No |
9 | B Ravi | The Multi Keyword Search over the Cloud through Encrypted Data | International Journal of Research on Innovative Technology, V6, Num 01 | June 2019 | ISSN (online): 5648-3116 | NO |
10 | Shaik Neeha | Detection of Distributed Denial of Service (DDoS) by Hybrid Techniques with Supervised Machine Learning Algorithms | International Journal of Research on Innovative Technology, V8, Num 06 | June 2019 | ISSN (online): 3641-3941 | NO |
11 | Shaik Neeha | Study of Air Quality using Machine Learning Techniques | International Journal of Research on Innovative Technology, V12, Num 06 | June 2019 | ISSN (online): 3641-3941 | NO |
12 | K Mahesh Babu | Artificial Intelligence Application in Internet of Things: Survey | International Journal of Research on Innovative Technology, V6, Num 02 | May 2019 | ISSN (online): 3156-3121 | NO |
13 | K Mahesh Babu | A survey report on routing vulnerabilities in mobile ad hoc networks | International Journal on Emerging Trends in Engineering, V6, Num 02 | May 2019 | ISSN 1126-3127 | NO |
14 | K Mahesh Babu | Review on machine learning techniques for data mining | International Journal on Emerging Trends in Engineering , V6, Num 02 | June 2019 | ISSN 1126-3127 | NO |
15 | B Naresh Achari | Study of various sorts of multicast ad hoc on-demand vector directing protocols | International Journal on Emerging Trends in Engineering , V6, Num 02 | June 2019 | ISSN 1126-3127 | NO |
16 | B Naresh Achari | Use of multi clouds to reduce security risks in cloud computing | International Journal of Analysis, Design and Innovation, V6, Num 04 | May 2019 | ISSN 5156-3176 | NO |
17 | S Aslam Shareef | An automated and systematic model for generation of test packets in a network | International Journal of Analysis, Design and Innovation, V7, Num 01 | May 2019 | ISSN 5156-3176 | NO |
18 | S Aslam Shareef | Inverted index structure for re-ranking tag based image search | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | Aug 2019 | ISSN 1226-3121 | NO |
19 | K Vijay Kumar | A node placement mechanism to provide dynamic routing and maximum throughput | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | June 2019 | ISSN 1226-3121 | NO |
20 | K Vijay Kumar | Agglomerative Hierarchical Cluster approach to build a network | International Journal of Analysis, Design and Innovation, V7, Num 01 | May 2019 | ISSN 5156-3176 | NO |
21 | V Rajasekhar | A framework for improving anomaly detection accuracy in cloud computing environment | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | June 2019 | ISSN 1226-3121 | NO |
22 | V Rajasekhar | Knowledge Discovery Process through data analysis | International Journal on Emerging Trends in Engineering , V6, Num 02 | Aug 2019 | ISSN 5426-3127 | NO |
23 | M Kiraymayee | Penetrating For Accurate Information From Numerous Conflicting In Sequence Providers On The Network | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | June 2019 | ISSN 1226-3121 | NO |
24 | M Kiraymayee | Various Wireless Sensor Networks – Idleness Supervision Of Multipath Direction-Finding | International Journal on Emerging Trends in Engineering , V6, Num 02 | Aug 2019 | ISSN 5426-3127 | NO |
25 | B Sai Sreevani | Delivery Paired Show In Comfortable Delivery Networks | International Journal of Innovative Research in Computer Engineering, V9, Num 3 | June 2019 | ISSN 2126-1121 | NO |
26 | B Sai Sreevani | Software Cloning And Its Exposure Methods | International Journal on Emerging Trends in Engineering , V6, Num 02 | June2019 | ISSN 5876-3187 | NO |
27 | B Sai Sreevani | Providing Defensive Scheme Like EAACK to protected steering in MANETS | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | Aug 2019 | ISSN 1226-3121 | NO |
28 | Dr K Srinivas | A Methodical Advance For Protected Data Forward In Cloud | International Journal on Emerging Trends in Engineering , V6, Num 02 | June2019 | ISSN 5876-3187 | NO |
29 | Dr K Srinivas | Accommodating Firewall Optimization And Isolation Preservance | International Journal of Innovative Research in Computer Engineering, V9, Num 3 | June 2019 | ISSN 2126-1121 | NO |
30 | Dr P Prathusha | A Planned Key To Protected Mcc Disturbance Concern And Challenges In The Field Of Cyber Security | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | June 2019 | ISSN 4226-2621 | NO |
31 | Dr P Prathusha | Avoidance Of Black Gap Show Aggression In MANETs With Clustering Based DSR Procedure | International Journal on Emerging Trends in Engineering , V6, Num 02 | Aug 2019 | ISSN 1226-3121 | NO |
32 | K Vinod Kumar Reddy | Responsibility Based Right To Use Direct With Included Confirmation And Ontology To Identify And Prevent DDOS Attacks | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | Aug 2019 | ISSN 6226-3126 | NO |
33 | K Vinod Kumar Reddy | Frequent Pattern Mining Approaches In Large Data Sets Using Big Data Analytics | International Journal of Innovative Research in Computer Engineering, v1, Num 4 | June 2019 | ISSN 2126-1121 | NO |
34 | Sharon Amulya | A Modern Method To Afford Authentication And Confidentiality For Broker less Content-Based Subscribe System | International Journal on Emerging Trends in Engineering , V6, Num 02 | Aug 2019 | ISSN 1228-3154 | NO |
35 | Sharon Amulya | Privacy Preserving Secure Data Sharing Authentication Protocol In Cloud | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | June 2019 | ISSN 6526-3231 | NO |
ACADEMIC YEAR 2018-19:
S.NO | FACULTY NAME | PUBLICATION TITLE | TITLE OF CONFERENCE/JOURNAL | MONTH & YEAR | ISSN/ISBN NUMBER | Scopus Indexing (Yes/No) |
1 | P. Ragha Vardhani | CNN Data Mining Algorithm for Detecting Credit Card Fraud | Soft Computing and Medical Bioinformatics. Springer Briefs in Applied Sciences and Technology. Springer, Singapore. | 14 June 2018 | Online ISBN: 978-981-13-0059-2 | Yes |
2 | Y. Indira Priyadarshini | CNN Data Mining Algorithm for Detecting Credit Card Fraud | Soft Computing and Medical Bioinformatics. Springer Briefs in Applied Sciences and Technology. Springer, Singapore. | 14 June 2018 | Online ISBN: 978-981-13-0059-2 | Yes |
3 | Ravi Bolleddula | Protecting Privacy in Cloud Computing by using Wireless Sensor Networks | Proceedings of the Second International Conference on Computing Methodologies and Communication (ICCMC 2018), IEEE Conference Record # 42656; IEEE Xplore | Oct 2018 | ISBN:978-1-5386-3452-3 | No |
4 | Shaik Neeha | A Novel Adaptive Data Collection method for WSN | JASC: Journal of Applied Science and Computations,Volume VI, Issue I. | January 2019 | ISSN NO: 1076-5131 | No |
5 | Shaik Neeha | Overview Of Cloud Computing – The Future Computation | International Journal of Creative Research and Innovation in Technical Education, V6, Num 07 | June 2018 | ISSN 6526-3231 | NO |
6 | Dr K Srinivas | Implementing Optical Back Propagation Algorithm In Neural Network Using Cloud Computing | International Journal of Creative Research and Innovation in Technical Education, V6, Num 08 | Aug 2018 | ISSN 6545-3213 | NO |
7 | Dr K Srinivas | Preventing Online Auction Frauds Using Data Mining | JASC: Journal of Applied Science and Computations,Volume VI, Issue II. | February 2019 | ISSN NO: 1079-5169 | NO |
8 | Dr P Prathusha | Data Mining Technique For Intrusion Detection System In Agent Based Network | International Journal of Creative Research and Innovation in Technical Education, V6, Num 10 | October 2018 | ISSN 6268-3230 | NO |
9 | Dr P Prathusha | Survey On Major Research Challenges In Data Mining | JASC: Journal of Applied Science and Computations,Volume VI, Issue IV. | April 2019 | ISSN 5668-2564 | NO |
10 | G Fayaz Hussain | Securing Data In Cloud Computing Using Hash Function | JASC: Journal of Applied Science and Computations,Volume VI, Issue III. | March 2019 | ISSN 5118-2464 | NO |
11 | G Fayaz Hussain | A Mathematical Method For Reliable Data Deduplication | International Journal of Analysis, Design and Innovation (IJADI), Volume V, Issue 9 | September 2018 | ISSN 3571-1264 | NO |
12 | S Aslam Shareef | Data Mining: A review on Classification techniques | International Journal of Innovative Research in Computer Engineering
, Vol VI, issue10 |
October 2018 | ISSN 2684-5369 | NO |
13 | S Aslam Shareef | A review on Cluster Analysis techniques in Data Mining | International journal of Emerging Trends in Data Science, vol 9, Issue IX | September, 2018 | ISSN 3654-4562 | NO |
14 | S Aslam Shareef | Data Mining: Outlier Analysis | International Journal of Innovative Research in Computer Engineering, Vol VI, issue X | October 2018 | ISSN 3485-5687 | NO |
15 | M Kiranmayee | A study on Data Reduction techniques in Data Mining | International journal of Emerging Trends in Data Science, vol 9, Issue IX | September, 2018 | ISSN 4623-5687 | NO |
16 | M Kiranmayee | Evaluating Performance on Histogram Equalization and Fuzzy Image Enhancement Techniques on Low Contrast Images. | International journal of Emerging Trends in Data Science, vol 9, Issue IX | September, 2018 | ISSN 4699-1568 | NO |
17 | B Naresh Achari | Design Challenges in Data Mining | International journal of Emerging Trends in Data Science, vol 9, Issue IX | September, 2018 | ISSN 1345-2352 | NO |
18 | B Naresh Achari | Efficiency improvement in Entity-Attribute-Value Architecture Using Middleware Layer | International Journal of Innovative Research in Computer Engineering,
Vol VI, issue X |
October 2018 | ISSN 2684-1560 | NO |
19 | K Vijay Kumar | A study on Predictive analysis in Data Mining | International journal of Emerging Trends in Data Science, vol 9, Issue IX | September, 2018 | ISSN 1284-2360 | |
20 | K Vijay Kumar | Automation of a Process using RPA | International Journal of Analysis, Design and Innovation (IJADI), Volume V, Issue 9 | September 2018 | ISSN 1265-4623 | NO |
21 | P. Ragha Vardhani | A study on Data Mining Applications | International Journal of Innovative Research in Computer Engineering, Vol VI, issue X | October 2018 | ISSN 2623-1579 | NO |
22 | Y. Indira Priyadarshini | RPA: Working and Applications | International journal of Emerging Trends in Data Science, vol 9, Issue IX | September, 2018 | ISSN 4623-3591 | NO |
23 | L Sandhya Rekha | A study on machine learning techniques and applications | International Journal of Innovative Research in Computer Engineering, Vol VI, issue X | October 2018 | ISSN 2613-1579 | NO |
24 | L Sandhya Rekha | Improving the trust and Authentication of Users Based on Information Security Policy Compliance | International Journal on Emerging Trends in Engineering, Vol 8, Issue 11 | Nov 2018 | ISSN 3233-9654 | NO |
25 | S Nuzhath Pasha | Applications of data mining techniques in IOT based system | International Journal of Analysis, Design and Innovation, Vol 11, Issue 11 | Nov 2018 | ISSN 6874-2358 | NO |
26 | K Vinod Kumar Reddy | An experimental analysis of android authorization system based on user activity | International Journal on Emerging Trends in Engineering, Vol 8, Issue 9 | Sept 2018 | ISSN 1654-3624 | NO |
27 | M Anantha Lakshmi | Quality & performance excellence based on the Big data Management | International Journal on Emerging Trends in Engineering, Vol 8, Issue 11 | November 2018 | ISSN 5236-1248 | NO |
28 | M Anantha Lakshmi | Multiple object Tracking and Decision Making System Optimination using Neuro-fuzzy techniques | International Journal of Analysis, Design and Innovation, Vol 11, Issue 3 | March 2019 | ISSN 6874-2358 | NO |
29 | K Mahesh Babu | Spammer Identification in Industrial Mobile Cloud Computing – Machine Learning Algorithm | International Journal on Emerging Trends in Engineering, Vol 8, Issue 11 | Nov 2018 | ISSN 5233-2014 | NO |
30 | K Mahesh Babu | Machine Learning Algorithms for predicting Cyber bullying on Social Media in the big data Era | International Journal on Emerging Trends in Engineering, Vol 12, Issue 3 | March 2019 | ISSN 3695-3654 | NO |
31 | V Raja Sekhar | Android Application of Wheat Leaf Disease Detection and prevention using Machine Learning | International Journal on Emerging Trends in Engineering, Vol 8, Issue 11 | Nov 2018 | ISSN 1654-3624 | NO |
ACADEMIC YEAR 2017-18:
S.No. | FACULTY NAME | PUBLICATION TITLE | TITLE OF CONFERENCE/JOURNAL | MONTH & YEAR | ISSN/ISBN NUMBER | Scopus Indexing (Yes/No) |
1 | T. Deepa | Cloud Computing: Security and Privacy Issues | International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
2 | G. Fayaz Hussain | Security Issues and Challenges in Cloud
Computing |
International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
3 | P. Ragha Vardhani | Security Issues and Challenges in Cloud
Computing |
International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
4 | Ravi Bolleddula | Big Data: Approach and Comparison between Hadoop
Distributed File System and Other File Systems |
International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
5 | M Kiran Mayee | Big Data: Approach and Comparison between Hadoop
Distributed File System and Other File Systems |
International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
6 | M Kiran Mayee | Cloud Computing: Security and Privacy Issues | International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
7 | K. Shouryadhar | Enhancing Secluded Security for the SDK Mobile
Platforms using Integrity Protection |
International Journal of Trend in Research and Development (IJTRD) | December 2017 | ISSN: 2394-9333 | No |
8 | V P Hara Gopal | An Overview of Service Ontology in Semantic Service Search | International Journal of Applied Engineering Research, Volume 12, Number 16. | September 2017 | ISSN 0973-4562 | No |
9 | Shaik Neeha | A Report on Big data Analysis in Development Sector | International Journal of Computer Science Trends and Technology (IJCST) – Volume 5 Issue 4 | Jul – Aug 2017 | ISSN: 2347-8578 | No |
10 | G.Shaheen Firdous | Support data access organize Mechanism of release encryption Privacy and security protection | International Journal Of Innovative Technology And Research
Volume No.6, Issue No.2 |
February – March 2018, Pages: 7937-7939 | ISSN: 2320 –5547 | No |
11 | G.Shaheen Firdous | Load Balancing Techniques In Cloud Environment | IJSART – Volume 4 Issue 2 | FEBRUARY 2018 | ISSN [ONLINE]: 2395-1052 | No |
12 | Y Indira Priyadarshini | A Synopsis : Perception and Projection of Diabetes Using Machine Learning Techniques | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 6320 –5678 | No |
13 | Y Indira Priyadarshini | Cache Methods for Preventing Selective Messing Attacks | International Journal of Innovative Research in Computer Engineering, Vol 7, Issue 11 | November 2017 | ISSN: 4586-1234 | NO |
14 | Y Indira Priyadarshini | Smack Perception Using Image Processing | International Journal of Creative Research and Innovation in Technical Education, Vol 6 Issue 3 | March 2018 | ISSN: 6248-2358 | NO |
15 | P Ragha Vardhani | Datum dependability for E-Commerce Websites | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 320 –3578 | No |
16 | P Ragha Vardhani | A Structure to upgrade Multi Cloud Service Providers by Ease Selection | International Journal of Innovative Research in Computer Engineering, Vol 7, Issue 11 | November 2017 | ISSN: 6325-4789 | NO |
17 | P Ragha Vardhani | Funding Predictors of Behavioral Outcomes | International Journal of Creative Research and Innovation in Technical Education, Vol 6 Issue 3 | March 2018 | ISSN: 1486-2589 | NO |
18 | Dr. K Srinivas | Entity – ID Based Monitoring Robot | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 2357 –2741 | No |
19 | Dr. K Srinivas | Inception System to Probe Loan
Applications |
International Journal of Innovative Research in Computer Engineering, Vol 7, Issue 11 | November 2017 | ISSN: 2564-1469 | NO |
20 | Dr. K Srinivas | Test Cell -A Positive Energy Solution in New IT Generation | International Journal of Creative Research and Innovation in Technical Education, Vol 6 Issue 3 | March 2018 | ISSN: 4569-5236 | NO |
21 | K Mahesh Babu | Celestial Electrified Wireless Versatile Robot | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 3568 –1456 | No |
22 | K Mahesh Babu | Dynamic Resource Allocation using virtual machines for cloud computing environment | International Journal of Innovative Research in Computer Engineering, Vol 7, Issue 11 | November 2017 | ISSN: 3598-1456 | NO |
23 | K Mahesh Babu | Mobile relay configuration in data intensive wireless sensor networks | International Journal of Creative Research and Innovation in Technical Education, Vol 6 Issue 3 | March 2018 | ISSN: 4569-7852 | NO |
24 | S Aslam Shareef | Hadoop build adaptive duplication manage on controlled knowledge | International Journal of Analysis, Design and Innovation, Vol 11, Issue 11 | Nov 2017 | ISSN 6874-2358 | NO |
25 | S Nuzhath Pasha | Android based plant disease recognition system using characteristic production technique | International Journal on Emerging Trends in Engineering, Vol 8, Issue 9 | September 2017 | ISSN 1654-3624 | NO |
26 | G Fayaz Hussain | A Scalable server Architecture for mobile presence services in Social Network Applications | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 5698-1569 | No |
27 | G Fayaz Hussain | Privacy Preserving Distributed Profile Matching in Proximity based mobile social Networks | International Journal of Innovative Research in Computer Engineering, Vol 7, Issue 11 | November 2017 | ISSN: 3698-4256 | NO |
28 | K Vinod Kumar Reddy | Distributed Co-operative Caching in Social Wireless networks | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 4568-1287 | No |
29 | K Vinod Kumar Reddy | CAM : Cloud – Assisted Privacy Preserving mobile health monitoring | International Journal of Innovative Research in Computer Engineering, Vol 7, Issue 11 | November 2017 | ISSN: 1248-2569 | NO |
30 | V Raja Sekhar | Two tales of privacy in online social networks | International Journal of Computer science, Mathematics and Engineering, Vol 8, Issue 9 | September 2017 | ISSN: 5478-1248 | No |