II B.Tech I Semester :
| S.No | Course No | Course Name |
| 1. | 20A54304 | Discrete Mathematics & Graph Theory |
| 2. | 20A04304T | Digital Electronics& Microprocessors |
| 3. | 20A05301T | Advanced Data Structures & Algorithms |
| 4. | 20A05302T | Object Oriented Programming Through Java |
| 5. | 20A05303 | Computer Organization |
II B.Tech II Semester :
| S.No | Course No | Course Name |
| 1. | 20A54404 | Deterministic & Stochastic Statistical Methods |
| 2. | 20A05401T | Database Management Systems |
| 3. | 20A05402T | Operating Systems |
| 4. | 20A05403T | Software Engineering |
| 5. | 20A52301 | Humanities Elective– I
Managerial Economics & Financial Analysis |
III B.Tech I Semester :
| S.No | Course No | Course Name |
| 1 | 19A05501 | Formal Languages and Automata Theory |
| 2 | 19A05502T | Artificial Intelligence |
| 3 | 19A05503T | Object Oriented Analysis Design &Testing |
| 4 | 19A05504T | Computer Networks |
| 5 |
19A05505a |
Professional Elective-I
Data warehousing and Data mining |
| 6 | 19A52506a | Open Elective-I
Technical Communication and Presentation Skills |
III B.Tech II Semester :
| S.No | Course No | Course Name |
| 1 | 19A05601 | Cryptography & Network Security |
| 2 | 19A05602T | Big Data Analytics |
| 3 | 19A52601T | English Communication |
| 4 | 19A05603b | Professional Elective-II (MOOCS)
Introduction to Machine Learning |
| 5 | 19A52604a | Open Elective-II
Soft Skills |
| 6 | 19A52602b | Humanities Elective-I
Managerial Economics and Financial Analysis |
IV B.Tech I Semester :
| S. No. | Subject Code | Subject Name |
| 1 | 15A52601 | Management Science |
| 2 | 15A05701 | Grid & Cloud Computing |
| 3 | 15A05702 | Information Security |
| 4 | 15A05703 | Mobile Application Development |
| 5 | 15A05704 | Software Architecture |
| 6 | 15A05707 | Software Project Management |
IV B.Tech II Semester :
| S. No. | Subject Code | Subject Name |
| 1 | 15A05802 | Mobile Computing |
| 2 | 15A05805 | Enabling Technologies for Data Science & Analytics : IoT |
