Department of ECE
Department of ECE Latest Events
YESIST12-2024 Project Expo Report
Date: MARCH 27, 2024
Venue: Ravindra College of Engineering for Women, Kurnool
Event Overview: Yesist12-2024, hosted at Ravindra College of Engineering for Women, was a vibrant project expo aimed at showcasing the innovative projects and research endeavors of students, academics, and professionals from various engineering disciplines. The event provided a platform for participants to exhibit their projects, exchange ideas, and explore potential collaborations.
Participants: The expo saw enthusiastic participation from esteemed institutions:
- Colleges Represented:
- Vardhaman College Of Engineering,
- Veltech University ,
- G H Raisoni College of Engineering & Management
- Shanthi Ram Engineering College
- GPREC (Guntur)
- GPCET
- Ravindra Engineering College for Women
- Schools Represented:
- Monte International School
- The Athena School
- Ravindra Vidyanikethan
- Ravindra Global Schools
Events Held:
- MAKER FAIR – Working Model Presentation: The Maker Fair segment of the expo showcased a diverse array of working models and prototypes developed by participants. These projects spanned various engineering domains such as robotics, renewable energy, IoT, and more. Participants had the opportunity to present their projects, explain their design principles, and engage in discussions with attendees and judges.
- WE POWER – Women in Power: “We Power” was a special session dedicated to celebrating and highlighting the contributions of women in engineering and technology. This segment featured talks, panel discussions, and interactive sessions led by accomplished female professionals. Participants gained insights into the challenges faced by women in the field and were inspired by success stories shared by industry leaders.
- JUNIOR EINSTEIN – Innovation by School Children (Ages 12-17): The Junior Einstein segment provided a platform for young innovators from local schools to showcase their creative projects and inventions. These budding engineers and scientists presented solutions to real-world problems, demonstrating their ingenuity and passion for innovation. The segment aimed to nurture the entrepreneurial spirit among school children and encourage them to pursue STEM education.
Conclusion: Yesista12-2024 Project Expo was a resounding success, bringing together participants from diverse backgrounds to celebrate innovation and creativity in engineering. The event provided a valuable opportunity for participants to showcase their projects, network with peers and industry professionals, and gain recognition for their efforts. Through its engaging exhibitions and insightful sessions, the expo inspired future generations of engineers and fostered a culture of collaboration and excellence in the field of engineering and technology.
List of Projects with IDs
ID | Project_Title |
5565 | 24/7 Water Saving |
5647 | Machine Learning-Based Augmented Vision For Detecting Driver Drowsiness |
5696 | Threddle |
5705 | Pitch-It |
5758 | Automated Detection And Grading Of Diabetic Retinopathy Through Advanced Digital Image Processing Techniques |
5849 | Identification Of Different Medicinal Plants Through Image Processing Using Machine Learning Algorithms |
5857 | Design And Implementation Of A Smart Charging And Monitoring The Battery Of Electric Vehicle Using Iot |
5870 | Inter-Vehicular Communication Using Lifi Technology |
5873 | Deep Learning For Terrain Recognition |
5876 | HIGH-SPEED FPGA-Based TCAM Architecture: TCAM For FPGAS |
5882 | Automatic Water Distribution For Piped And Micro Irrigation Network For Optimal Water Utilization |
5908 | Robotic Arm Vehicle For Planting |
5966 | Domain Name Server (DNS) Filtering Service Using Threat Intelligence Feeds And AI/ML Techniques |
5970 | Monitoring Through Ai Based Remote Access Vehicle |
6006 | Iot-Based Smart Vehicle Security And Safety System |
6045 | Im System – Institute Dormitories Application |
6063 | Air And Water Quality Index And Environment Monitoring System |
6094 | Fake Social Media Profile Detection And Reporting Using ML |
6098 | Gis Constructed Water Monitoring Network System Via Iot |
6114 | Smart Baby |
6146 | Sun Path Tracking For Efficient Energy Conversion And Voltage Monitoring System |
6156 | RFID-Based Attendance System With SMS Notification |
6157 | Smart Wheel Chair For Physically Disabled Persons |
6158 | Automatic Pet Feeder |
6159 | Accident Prevention Road Safety Model With Speed Breaker Power Generation |
6167 | Elephants Counting And Detection Using Yolov5 Algorithm |
6180 | Lora Based Livestock Monitoring System |
6186 | Deepshield Inspector |
6209 | Home Automation Using IOT |
6211 | Image Processing Framework For Removal Of Scintillation Noise In Low Light Images |
6223 | Robbary Detector |
6224 | Kavach Technology |
6229 | Savvyagri-Network |
6236 | Manhole Monitoring |
6237 | Assistive Device For Visually Impaired People With Haptic Feedback |
6238 | Al-Based Tool For Preliminary Diagnosis Of Dermatological Manifestations |
6241 | Identifying Deforestation Using AI Enabled Satellite Image Processing |
6242 | Obstacles Detector For Blind People |
6243 | Creating A Resilient And Equitable Proctored Exam Tool: A Comprehensive Approach To Secure And Fair Evaluation For National And International Hackat |
6244 | Revolutionizing India’s Election Security: A Web-Based Voting System Using Deep Learning And Image Processing |
6245 | Vehicle Tracking Using Machine Learning |
6246 | Centralized Monitoiring System For Street Light Fault Detection |
6247 | Automated Detection And Grading Of Diabetic Retinopathy Through Advanced Digital Image Processing Techniques |
6248 | Enhancing Price Consistency And Statistical Accuracy In Government E-Marketplace (Gem): A Robust Data Integration Approach With Advanced Statistical T |
6249 | Phishing Website Detection Using Machine Learning Algorithm |
6250 | Bitcoin Price Prediction Based On Peoples Opinions Expressed On Twitter |
6251 | Enhancing Multi-Disease Detection Capabilities Through Advanced Machine Learning Techniques |
6252 | Machine Learning Model For Early Fish Disease Prediction By Checking Water Quality |
6253 | Progressing Plant Leaf Disease Detection With CNN: Addressing Environmental Obstacles Via Adaptive Normalization And Active Learning Strategies |
6254 | Analyzing Financial Risk Management In The Cryptocurrency Market Using Machine Learning |
6255 | Innovative Solutions For Robust Safety Surveillance: Deep Learning For Automated Detection Of Unanticipated Incidents In Poor CCTV Environments |
6256 | Computerized Cognitive Retraining Program For Home Training Of Children With Disabilities. |
6257 | Ai Powered Legal Documentation Assistant |
6258 | Integrating Advanced Machine Learning Techniques To Analyze The Impact Of Diverse Stress Factors On Academic Performance |
6259 | The Early Detection Of Dementia Disease Using Machine Learning |
6260 | Identification Of Different Medical Plants/ Raw Materials Through Image Processing Using Machine Learning Algorithms |
6262 | Anemia Detection And Prediction: Leveraging Machine Learning For Enhanced Diagnosis And Prognosis |
6263 | Fully Homomorphic Encryption Framework For Privacy Preserving In Healthcare Through Decentralized Machine Learning |
6265 | Enhancing Thyroid Disorder Diagnosis With Machine Learning: Overcoming Challenges For Accurate Detection |
6266 | Identification Of Different Medicinal Plants Through Image Processing Using Machine Learning Algorithms |
6267 | Detection Of Malware Trojan In Softwares Used In Power Sector |
6268 | Mobile Guard: A Comprehensive Approach To Methodical Detection And Protection Against Evolving Threats In Malicious Mobile Applications |
6269 | Detection Of Malware Trojan In Softwares Used In Power Sector |
6270 | Fake Social Media Profile Detection And Reporting Using Machine Learning |
6271 | A Comprehensive Review Of Machine Learning Methods For Cloud Typing And Rainfall Forecasting |
6272 | Enhancing Stress Detection In IT Workplaces: Integrating Machine Learning ,Visual Processing And Privacy-Enhancing Techniques |
6273 | Online Personalized Learning Remediation/Tutoring Tool. Search For Best Teacher For Specific Topics. |
6274 | Chatbot To Know Individual Prakriti(Phenotype) |
6275 | Design And Implementation Of A Smart Charging And Monitoring The Battery Of Electric Vehicle Using Iot |
6276 | Optimizing Real-Time Street Parking Management: Integrating Intelligent Technology, Data-Driven Solutions, And Advanced Statistical Techniques |
6277 | Adaptive Machine Learning For Robust Fake Profile Detection In Social Networking Platforms: A Transfer Learning Approach With Recurrent Neural Network |
6278 | Adaptive Machine Learning For Precise COVID-19 Forecasting: Overcoming Challenges In Variant Dynamics And Real-Time Data Scarcity |
6279 | Mobile Blast |
6280 | Adaptable Feature Engineering Strategy For Machine Learning Based Heart Stroke Prediction |
6281 | Development Of A LPG Monitoring & Automatic Cylinder Booking System Based On Wireless Sensor Networks |
6282 | Detecting The Colorectal Cancer By Deep Learning |
6283 | A Comprehensive Framework For Legal Awareness Through Digital Assistants And The Development Of A KYR System In The Indian Legal Landscape |
6284 | Identifying Fraudulent Claims Made By Influential Individuals Using Artificial Intelligence |
6285 | An Active-Learning Based, Semi-Supervised, Support-Vector Machine-Learning Algorithm |
6286 | Iot Based Farm Protection From Animals And Human Theft |
6287 | Predicting Traffic Flow With Deep Learning |
6288 | Build An Ai Image Generator App In React Using Open Ai |
6290 | Machine Learning Empowered Secure Data Storage And Sharing Solutions For Cloud-Based Data Protection |
6291 | Enchancing Efficiency And Security In Automated Public Lightning System |
6292 | Securing Precision And Adaptability: A Comprehensive Study On BERT-Enhanced Sentiment Analysis And Robust Administrative Access Control In Product Rev |
6303 | Re New Eco €“ Empowering Communities Through Waste-To-Energy Innovation |
6306 | Machine Learning Based Enhanced Security Framework For Microgrid Wireless Sensor Network Against Cyber Intrusion |
6307 | Washing Machine Controller |
6313 | Solar Energy And Hydro To Electrical Energy Conversion Using Arduino |
6315 | Enhanced Medicinal Plant Identification: Leveraging Machine Learning And Image Processing For Accurate Raw Material Recognition |
6320 | Securing Precision And Adaptability: A Comprehensive Study On BERT-Enhanced Sentiment Analysis And Robust Administrative Access Control In Product Rev |
6332 | Unmask The Fraudulent: Real-Time Detection Of Fake Instagram Profiles With Enhanced Transparency Using LIME Interpretable |
6333 | Smart Street Lights |
BUDGET DTAILS
Category | Description | Estimated Cost (in local currency) |
Marketing and Promotion | Marketing materials, digital advertisements, social media, etc. | 6390 |
Transportation and Accommodation | Travel expenses and accommodation for participants | 900 |
Speaker Fees and Honorariums | Fees, travel expenses, and honorariums for speakers | 1080 |
Catering | Refreshments, snacks, meals for attendees, staff, and volunteers | 3280 |
Miscellaneous Expenses | Printing,Staitionary | 4325 |
TOTAL | 15975 |