LECTURE NOTES
I B.Tech I Semester :
| S.No. | Subject Code | Subject Name |
| 1 | 15A52101 | Functional English |
| 2 | 15A54101 | Mathematics – I |
| 3 | 15A05101 | Computer Programming |
| 4 | 15A56101 | Engineering Physics |
| 5 | 15A03101 | Engineering Drawing |
| 6 | 15A52102 | English Language Communication Skills Lab |
| 7 | 15A56102 | Engineering Physics Lab |
| 8 | 15A05102 | Computer Programming Lab |
I B.Tech II Semester :
| S.No. | Subject Code | Subject Name |
| 1 | 15A52201 | English for Professional Communication |
| 2 | 15A54201 | Mathematics – II |
| 3 | 15A05201 | Data Structures |
| 4 | 15A51101 | Engineering Chemistry |
| 5 | 15A01101 | Environmental Studies |
| 6 | 15A05202 | Data Structures Lab |
| 7 | 15A51102 | Engineering Chemistry Lab |
| 8 | 15A99201 | Engineering & IT Workshop |
II B.Tech – I Semester:
| S. No. | Subject Code | Subject Name |
| 1 | 15A54301 | Mathematics-III |
| 2 | 15A05301 | Database Management Systems |
| 3 | 15A05302 | Discrete Mathematics |
| 4 | 15A99301 | Basic Electrical and Electronics Engineering |
| 5 | 15A04306 | Digital Logic Design |
| 6 | 15A52301 | Managerial Economics and Financial Analysis |
| 7 | 15A05303 | Database Management Systems Lab |
| 8 | 15A99302 | Basic Electrical and Electronics Engineering Lab |
II B.Tech – II Semester:
| S.No. | Subject Code | Subject Name |
| 1 | 15A54401 | Probability and Statistics |
| 2 | 15A05401 | Software Engineering |
| 3 | 15A05402 | Computer Organization |
| 4 | 15A04407 | Microprocessors & Interfacing |
| 5 | 15A05403 | Object Oriented Programming using Java |
| 6 | 15A05404 | Formal Languages and Automata Theory |
| 7 | 15A04408 | Microprocessors & Interfacing Laboratory |
| 8 | 15A05405 | Java Programming Laboratory |
| 9 | 15A05406 | Comprehensive Online Examination-I |
III B.Tech – I Semester:
| S.No. | Subject Code | Subject Name |
| 1 | 15A05501 | Operating Systems |
| 2 | 15A05502 | Computer Networks |
| 3 | 15A05503 | Object Oriented Analysis Design & Modeling |
| 4 | 15A05504 | Principles of Programming Languages |
| 5 | 15A05505 | Software Testing |
| 6 | 15A05507 | R Programming |
| 7 | 15A05509 | Object Oriented Analysis and Design & Software Testing Laboratory |
| 8 | 15A05510 | Operating Systems Laboratory |
| 9 | 15A99501 | Social Values & Ethics (Audit Course) |
III B.Tech – II Semester:
| S.No. | Subject Code | Subject Name |
| 1 | 15A05601 | Compiler Design |
| 2 | 15A05602 | Data Warehousing & Mining |
| 3 | 15A05603 | Design Patterns |
| 4 | 15A05604 | Design and Analysis of Algorithms |
| 5 | 15A05605 | Web & Internet Technologies |
| 6 | 15A05608 | Intellectual Property Rights |
| 7 | 15A05609 | Web and Internet Technologies Laboratory |
| 8 | 15A05610 | Data Warehousing & Mining Laboratory |
| 9 | 15A52602 | Advanced English Language Communication Skills(AELCS) Laboratory) (Audit Course) |
| 10 | 15A52611 | Comprehensive Online Examination-II |
IV B.Tech I Semester :
| S. No. | Subject Code | Subject Name |
| 1 | 15A52601 | Management Science |
| 2 | 15A05701 | Grid & Cloud Computing |
| 3 | 15A05702 | Information Security |
| 4 | 15A05703 | Mobile Application Development |
| 5 | 15A05704 | Software Architecture |
| 6 | 15A05705 | Computer Graphics |
| 7 | 15A05706 | Machine Learning |
| 8 | 15A05707 | Software Project Management |
| 9 | 15A05708 | Distributed Systems |
| 10 | 15A05709 | Real Time Systems |
| 11 | 15A05710 | Grid & Cloud Computing Laboratory |
| 12 | 15A05711 | Mobile Application Development Laboratory |
IV B.Tech II Semester :
| S. No. | Subject Code | Subject Name |
| 1 | 15A05801 | Data Analytics |
| 2 | 15A05802 | Mobile Computing |
| 3 | 15A05803 | Innovations and IT Management |
| 4 | 15A05804 | Building Large Scale Software Systems |
| 5 | 15A05805 | Enabling Technologies for Data Science & Analytics : IoT |
| 6 | 15A05806 | Cyber Security |
| 7 | 15A05807 | Comprehensive Viva-Voce |
| 8 | 15A05808 | Technical Seminar |
| 9 | 15A05809 | Project Work |
