Computer Science & Engineering
It is a 4 year Undergraduate Level Degree program. The 4 year duration is divided into 8 semesters, with each semester lasting a period of 6 months. During each semester, students will have to face different sets of theoretical subjects as well as practical lab sessions associated with them. All subjects present in the program have been listed.
I B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1 | 15A52101 | Functional English |
2 | 15A54101 | Mathematics – I |
3 | 15A05101 | Computer Programming |
4 | 15A56101 | Engineering Physics |
5 | 15A03101 | Engineering Drawing |
6 | 15A52102 | English Language Communication Skills Lab |
7 | 15A56102 | Engineering Physics Lab |
8 | 15A05102 | Computer Programming Lab |
I B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | 15A52201 | English for Professional Communication |
2 | 15A54201 | Mathematics – II |
3 | 15A05201 | Data Structures |
4 | 15A51101 | Engineering Chemistry |
5 | 15A01101 | Environmental Studies |
6 | 15A05202 | Data Structures Lab |
7 | 15A51102 | Engineering Chemistry Lab |
8 | 15A99201 | Engineering & IT Workshop |
Electronics & Communication Engineering
It is a 4 year Undergraduate Level Degree program. The 4 year duration is divided into 8 semesters, with each semester lasting a period of 6 months. During each semester, students will have to face different sets of theoretical subjects as well as practical lab sessions associated with them. All subjects present in the program have been listed.
I B.Tech I Semester :
S.No. | Subject Code | Subject Name |
1 | 15A52101 | Functional English |
2 | 15A54101 | Mathematics – I |
3 | 15A05101 | Computer Programming |
4 | 15A51101 | Engineering Chemistry |
5 | 15A01101 | Environmental Studies |
6 | 15A52102 | English Language Communication Skills Lab |
7 | 15A51102 | Engineering Chemistry Lab |
8 | 15A05102 | Computer Programming Lab |
I B.Tech II Semester :
S.No. | Subject Code | Subject Name |
1 | 15A52201 | English for Professional Communication |
2 | 15A54201 | Mathematics – II |
3 | 15A04201 | Network Analysis |
4 | 15A56101 | Engineering Physics |
5 | 15A03101 | Engineering Drawing |
6 | 15A04202 | Network Analysis Lab |
7 | 15A56102 | Engineering Physics Lab |
8 | 15A99201 | Engineering & IT Workshop |