Mid Question Papers
S.No | Course No | Course Name |
1. | 20A54304 | Discrete Mathematics & Graph Theory |
2. | 20A04304T | Digital Electronics& Microprocessors |
3. | 20A05301T | Advanced Data Structures & Algorithms |
4. | 20A05302T | Object Oriented Programming Through Java |
5. | 20A05303 | Computer Organization |
6. | 20A04304P | Digital Electronics& Microprocessors Lab |
7. | 20A05301P | Advanced Data Structures and Algorithms Lab |
8. | 20A05302P | Object Oriented Programming Through Java Lab |
9. | 20A05304 | Skill Oriented Course – I Web application Development |
10. | 20A99201 | Mandatory noncredit course – II Environmental Science |
S.No | Course No | Course Name |
1. | 20A54404 | Deterministic & Stochastic Statistical Methods |
2. | 20A05401T | Database Management Systems |
3. | 20A05402T | Operating Systems |
4. | 20A05403T | Software Engineering |
5. | 20A52301 20A52302 20A52303 | Humanities Elective– I Managerial Economics & Financial Analysis Organizational Behaviour Business Environment |
6. | 20A05401P | Database Management Systems Lab |
7. | 20A05402P | Operating Systems Lab |
8. | 20A05403P | Software Engineering Lab |
9. | 20A05404 | Skill Oriented Course– II Exploratory Data Analysis with R |
10. | 20A99401 | Mandatory noncrdit course – III Design Thinking for Innovation |
11. | 20A99301 | NSS/NCC/NSO Activities |
II B.Tech I Semester :
S.No | Course No | Course Name |
1 | 19A54303 | Mathematical Foundations of Computer Science |
2 | 19A05301 | Digital Logic Design |
3 | 19A99304 | Design Thinking |
4 | 19A05302T | Database Management Systems |
5 | 19A05303T | Object Oriented Programming Through Java |
6 | 19A05304T | Python Programming |
II B.Tech II Semester :
S.No | Course No | Course Name |
1 | 19A54401 | Number Theory and Applications |
2 | 19A05401 | Computer Organization |
3 | 19A05402T | Design and Analysis of Algorithms |
4 | 19A52401 | Entrepreneurship |
5 | 19A05403T | Operating Systems |
6 | 19A05404T | Software Engineering |
III B.Tech I Semester :
S.No | Course No | Course Name |
1 | 19A05501 | Formal Languages and Automata Theory |
2 | 19A05502T | Artificial Intelligence |
3 | 19A05503T | Object Oriented Analysis Design &Testing |
4 | 19A05504T | Computer Networks |
5 |
19A05505a 19A05505b 19A05505c |
Professional Elective-I
Data warehousing and Data mining Web Technologies Mobile Application Development |
6 |
19A01506a 19A01506b 19A02506a 19A03506a 19A03506b 19A04506a 19A04506b 19A27506a 19A27506b 19A54506a 19A52506a 19A51506a |
Open Elective-I
Experimental stress analysis. Building Technology Electrical Engineering Materials Introduction to Hybrid and Electric Vehicles Rapid Prototyping Analog Electronics Digital Electronics Brewing Technology Computer Applications in Food Technology Optimization Techniques Technical Communication and Presentation Skills Chemistry of Energy Materials |
7 | 19A05502P | Artificial Intelligence Laboratory |
8 | 19A05504P | Computer Networks Laboratory |
9 | 19A05503T | Object Oriented Analysis Design &Testing Lab |
10 | 19A05507 | Socially Relevant Project |
11 | 19A99501 | Mandatory course: Constitution of India |
III B.Tech II Semester :
S.No | Course No | Course Name |
1 | 19A05601 | Cryptography & Network Security |
2 | 19A05602T | Big Data Analytics |
3 | 19A52601T | English Communication |
4 |
19A05603a 19A05603b 19A05603c 19A05603d 19A05603e |
Professional Elective-II (MOOCS)
Compiler Design Introduction to Machine Learning Real Time Systems Advance Computer Architecture Computer Vision |
5 |
19A01604a 19A01604b 19A02604a 19A02604b 19A03604a 19A03604b 19A04604a 19A04604b 19A27604a 19A27604b 19A54604a 19A52604a 19A51604a |
Open Elective-II
Industrial waste and wastewater management Building Services & Maintenance Industrial Automation System Reliability Concepts Introduction to Mechatronics Optimization techniques through MATLAB Basics of VLSI Principles of Communication Systems Food Toxicology Food Plant Equipment Design Wavelet Transforms & its applications Soft Skills Chemistry of Polymers and Its Applications |
6 | 19A52602a
19A52602b 19A52602c 19A52602d 19A52602e |
Humanities Elective-I
Entrepreneurship & Incubation Managerial Economics and Financial Analysis Business Ethics and Corporate Governance Enterprise Resource Planning Supply Chain Management |
7 | 19A05602P | Big Data Analytics Laboratory |
8 | 19A52601P | English Communication lab |
9 | 19A05605 | Socially Relevant Project |
10 | 19A99601 | Mandatory Course: Research Methodology |
11 | 19A05606 | Comprehensive online examination |
III B.Tech – I Semester:
S.No. | Subject Code | Subject Name |
1 | 15A05501 | Operating Systems |
2 | 15A05502 | Computer Networks |
3 | 15A05503 | Object Oriented Analysis Design |
4 | 15A05504 | Principles of Programming Languages |
5 | 15A05505 | Software Testing |
6 | 15A05507 | R Programming |
III B.Tech – II Semester:
S.No. | Subject Code | Subject Name |
1 | 15A05601 | Compiler Design |
2 | 15A05602 | Data Warehousing & Mining |
3 | 15A05603 | Design Patterns |
4 | 15A05604 | Design and Analysis of Algorithms |
5 | 15A05605 | Web & Internet Technologies |
6 | 15A05608 | Intellectual Property Rights (CBCC-1) |
7 | 15A05606 | Artificial Intelligence (CBCC-1) |
IV B.Tech I Semester :
S. No. | Subject Code | Subject Name |
1 | 15A52601 | Management Science |
2 | 15A05701 | Grid & Cloud Computing |
3 | 15A05702 | Information Security |
4 | 15A05703 | Mobile Application Development |
5 | 15A05704 | Software Architecture |
6 | 15A05707 | Software Project Management |
IV B.Tech II Semester :
S. No. | Subject Code | Subject Name |
1 | 15A05802 | Mobile Computing |
2 | 15A05805 | Enabling Technologies for Data Science & Analytics : IoT |